| LENOX PUBLIC SCHOOLS SCHOOL CALENDAR 2010-2011 | |||||||||
| Aug-10 | AUGUST | ||||||||
| (S=1 day, T=2 days) | |||||||||
| M | T | W | Th | F | 30 | First Day for Teachers and Staff | |||
| 23 | 24 | 25 | 26 | 27 | 31 | First Day for Students | |||
| 30 | 31 | ||||||||
| SEPTEMBER 20010 | SEPTEMBER | ||||||||
| (S=21 days, T=21 days) | 6 | Labor Day (no school) | |||||||
| M | T | W | Th | F | 8-10 | Rosh Hashanah | |||
| 1 | 2 | 3 | 17-18 | Yom Kippur | |||||
| 6(H) | 7 | 8 | 9 | 10 | 22 | Back to School Night LMMHS – 6:30 p.m. | |||
| 13 | 14 | 15 | 16 | 17 | 23 | Open House at Morris PK-2 – 6:15 – 7:15 p.m. | |||
| 20 | 21 | 22 | 23 | 24 | 23 | Open House at Morris 3-5 – 7:15 – 8:15 | |||
| 27 | 28 | 29 | 30 | ||||||
| Oct-10 | OCTOBER | ||||||||
| (S=19 days, T=20 days) | 11 | Columbus Day (no school) | |||||||
| M | T | W | Th | F | 29 | Professional Development Day – no school for students | |||
| 1 | |||||||||
| 4 | 5 | 6 | 7 | 8 | |||||
| 11(H) | 12 | 13 | 14 | 15 | |||||
| 18 | 19 | 20 | 21 | 22 | |||||
| 25 | 26 | 27 | 28 | 29 | |||||
| Nov-10 | NOVEMBER | ||||||||
| (S=18 days, T=18 days) | 5 | Grades Close at Morris and LMMHS | |||||||
| M | T | W | Th | F | 11 | Veterans’ Day (no school) | |||
| 1 | 2 | 3 | 4 | 5 | 12 | Report Cards Issued LMMHS | |||
| 8 | 9 | 10 | 11(H) | 12 | 23 | Report Cards Issued Morris | |||
| 15 | 16 | 17 | 18 | 19 | 24-26 | Thanksgiving vacation - no school | |||
| 22 | 23 | 24 | 25(H) | 26(H) | |||||
| 29 | 30 | ||||||||
| Dec-10 | DECEMBER | ||||||||
| (S=16 days, T=17 days) | 8 | Parent Teacher Conferences at Morris; 7:00 p.m. to 9:00 p.m. | |||||||
| M | T | W | Th | F | 9 | Parent Teacher Conferences at LMMHS; 6:00 p.m. to 9:00 p.m. | |||
| 1 | 2 | 3 | 10 | Parent Teacher Conferences at LMMHS; 8:00 a.m. to 3:00 p.m., NO SCHOOL | |||||
| 6 | 7 | 8 | 9 | 10 | 10 | Parent Teacher Conferences at Morris; 8:45 a.m. to 3:45 p.m., NO SCHOOL | |||
| 13 | 14 | 15 | 16 | 17 | 24 | Christmas Eve (no school) | |||
| 20 | 21 | 22 | 23 | 24 | 27-31 | School Vacation | |||
| 27 | 28 | 29 | 30 | 31 | |||||
| Jan-11 | JANUARY | ||||||||
| (S=20 days, T=20 days) | 14 | Professional Development Half Day – students dismissed at half-day | |||||||
| M | T | W | Th | F | 17 | Martin Luther King, Jr. Day (no school) | |||
| 3 | 4 | 5 | 6 | 7 | 28 | Grades Close at LMMHS | |||
| 10 | 11 | 12 | 13 | 14 | |||||
| 17(H) | 18 | 19 | 20 | 21 | |||||
| 24 | 25 | 26 | 27 | 28 | |||||
| 31 | |||||||||
| Feb-11 | FEBRUARY | ||||||||
| (S=15 days, T=15 days) | 4 | Report Cards Issued at LMMHS | |||||||
| M | T | W | Th | F | 21 | Presidents’ Day (no school) | |||
| 1 | 2 | 3 | 4 | 22-25 | February Vacation | ||||
| 7 | 8 | 9 | 10 | 11 | |||||
| 14 | 15 | 16 | 17 | 18 | |||||
| 21(H) | 22 | 23 | 24 | 25 | |||||
| 28 | |||||||||
| Mar-11 | MARCH | ||||||||
| (S=23 days, T=23 days) | 5 | Grades Close at Morris | |||||||
| M | T | W | Th | F | 22 | Report Cards Issued at Morris | |||
| 1 | 2 | 3 | 4 | 25 | Professional Development Half Day – students dismissed at half-day | ||||
| 7 | 8 | 9 | 10 | 11 | |||||
| 14 | 15 | 16 | 17 | 18 | |||||
| 21 | 22 | 23 | 24 | 25 | |||||
| 28 | 29 | 30 | 31 | ||||||
| Apr-11 | APRIL | ||||||||
| (S=16 days, T=16 days) | 5 | Parent Teacher Conferences at Morris – 7:00 p.m. to 9:00 p.m. | |||||||
| M | T | W | Th | F | 6 | Parent Teacher Conferences at Morris – 1:00 p.m. to 4:00 p.m. (1/2 DAY) | |||
| 1 | 8 | Grades Close at LMMHS | |||||||
| 4 | 5 | 6 | 7 | 8 | 15 | Report Cards Issued at LMMHS | |||
| 11 | 12 | 13 | 14 | 15 | 18-26 | Passover | |||
| 18(H) | 19 | 20 | 21 | 22 | 18 | Patriots’ Day (no school) | |||
| 25 | 26 | 27 | 28 | 29 | 19-22 | April Vacation | |||
| 22 | Good Friday | ||||||||
| May-11 | MAY | ||||||||
| (S=21 days, T=21 days) | 3-5 | Kindergarten Screening at Morris | |||||||
| M | T | W | Th | F | 30 | Memorial Day (no school) | |||
| 2 | 3 | 4 | 5 | 6 | |||||
| 9 | 10 | 11 | 12 | 13 | |||||
| 16 | 17 | 18 | 19 | 20 | |||||
| 23 | 24 | 25 | 26 | 27 | |||||
| 30(H) | 31 | ||||||||
| Jun-11 | JUNE | ||||||||
| (number of days contingent upon snow days) | 12 | Graduation Sunday | |||||||
| M | T | W | Th | F | 14 | 180th day | |||
| 1 | 2 | 3 | 21 | 185th day | |||||
| 6 | 7 | 8 | 9 | 10 | |||||
| 13 | 14 | 15 | 16 | 17 | |||||
| 20 | 21 | 22 | 23 | 24 | |||||
| 27 | 28 | 29 | 30 | ||||||
