| LENOX PUBLIC SCHOOLS | |||||||||||||||
| SCHOOL CALENDAR | |||||||||||||||
| 2008-2009 | |||||||||||||||
| WEDNESDAY, AUGUST 27 - First Day of School for Staff (Faculty Orientation) | |||||||||||||||
| THURSDAY, AUGUST 28 – First Day of School for Students | |||||||||||||||
| Aug-08 | AUGUST | ||||||||||||||
| (T= 3 days, S= 2 days) | 27 | First day of school for staff | |||||||||||||
| M | T | W | Th | F | 28 | First day of school for students | |||||||||
| 25 | 26 | 27 | 28 | 29 | |||||||||||
| Sep-08 | SEPTEMBER | ||||||||||||||
| (T= 21 days, S= 21 days) | 1 | Labor Day (no school) | |||||||||||||
| M | T | W | Th | F | 17 | Back to School Night (LMMHS); 6:30 p.m. | |||||||||
| 1 (H) | 2 | 3 | 4 | 5 | 18 | Open House (Preschool – Grade 2 at Morris); 6:15 p.m. to 7:15 p.m. | |||||||||
| 8 | 9 | 10 | 11 | 12 | 18 | Open House (Grade 3 –5 at Morris); 7:15 p.m. to 8:15 p.m. | |||||||||
| 15 | 16 | 17 | 18 | 19 | 29 | Rosh Hashanah begins as sundown | |||||||||
| 22 | 23 | 24 | 25 | 26 | 30 | Rosh Hashanah | |||||||||
| 29 | 30 | ||||||||||||||
| Oct-08 | OCTOBER | ||||||||||||||
| (T= 22 days, S= 22 days) | 1 | Rosh Hashanah | |||||||||||||
| M | T | W | Th | F | 8 | Yom Kippur begins at sundown | |||||||||
| 1 | 2 | 3 | 9 | Yom Kippur | |||||||||||
| 6 | 7 | 8 | 9 | 10 | 13 | Columbus Day (no school) | |||||||||
| 13 (H) | 14 | 15 | 16 | 17 | 14 | Professional Development (Half Day) | |||||||||
| 20 | 21 | 22 | 23 | 24 | 31 | Grades Close at LMMHS | |||||||||
| 27 | 28 | 29 | 30 | 31 | |||||||||||
| Nov-08 | NOVEMBER | ||||||||||||||
| (T= 15 days, S= 15 days) | 7 | Grades Close at Morris | |||||||||||||
| M | T | W | Th | F | 10 | Professional Development Day – No School | |||||||||
| 3 | 4 | 5 | 6 | 7 | 11 | Veterans’ Day (no school) | |||||||||
| 10 | 11 (H) | 12 | 13 | 14 | 12 | Reports cards issued (LMMHS) | |||||||||
| 17 | 18 | 19 | 20 | 21 | 25 | Report Cards Issued (Morris) | |||||||||
| 24 | 25 | 26 (H) | 27 (H) | 28 (H) | 26-28 | Thanksgiving - no school for students and staff | |||||||||
| Dec-08 | DECEMBER | ||||||||||||||
| (T= 15 days, S = 14 days) | 3 | Parent Teacher Conferences at Morris; 7:00 p.m. to 9:00 p.m. | |||||||||||||
| M | T | W | Th | F | 4 | Parent Teacher Conferences at LMMHS; 6:00 p.m. to 9:00 p.m. | |||||||||
| 1 | 2 | 3 | 4 | 5 | 5 | Parent Teacher Conferences at LMMHS; 8:00 a.m. to 3:00 p.m., NO SCHOOL | |||||||||
| 8 | 9 | 10 | 11 | 12 | 5 | Parent Teacher Conferences at Morris; 8:45 a.m. to 3:45 p.m., NO SCHOOL | |||||||||
| 15 | 16 | 17 | 18 | 19 | 22-31 | School Vacation | |||||||||
| 22 | 23 | 24 | 25 | 26 | |||||||||||
| 29 | 30 | 31 | |||||||||||||
| Jan-09 | January | ||||||||||||||
| (T= 19 days, S = 19 days) | 1-2 | School Vacation | |||||||||||||
| M | T | W | Th | F | 19 | Martin Luther King, Jr. Day (no school) | |||||||||
| 1 | 2 | 23 | Grades Close at LMMHS | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | |||||||||||
| 12 | 13 | 14 | 15 | 16 | |||||||||||
| 19 (H) | 20 | 21 | 22 | 23 | |||||||||||
| 26 | 27 | 28 | 29 | 30 | |||||||||||
| Feb-09 | February | ||||||||||||||
| (T= 15 days, S = 15 days) | 3 | Report Cards Issued (LMMHS) | |||||||||||||
| M | T | W | Th | F | 16 | Presidents’ Day (no school) | |||||||||
| 2 | 3 | 4 | 5 | 6 | 17-20 | School Vacation | |||||||||
| 9 | 10 | 11 | 12 | 13 | |||||||||||
| 16 (H) | 17 | 18 | 19 | 20 | |||||||||||
| 23 | 24 | 25 | 26 | 27 | |||||||||||
| Mar-09 | March | ||||||||||||||
| (T= 22 days, S = 22 days) | 6 | Grades Close at Morris | |||||||||||||
| M | T | W | Th | F | 24 | Report Cards Issued (Morris) | |||||||||
| 2 | 3 | 4 | 5 | 6 | 26 | Professional Development Day (HALF DAY) | |||||||||
| 9 | 10 | 11 | 12 | 13 | 26 | Parent Teacher Conferences at Morris – 7:00 p.m. to 9:00 p.m. | |||||||||
| 16 | 17 | 18 | 19 | 20 | 27 | Parent Teacher Conferences at Morris – 1:00 p.m. to 4:00 p.m. (HALF DAY) | |||||||||
| 23 | 24 | 25 | 26 | 27 | |||||||||||
| 30 | 31 | ||||||||||||||
| Apr-09 | April | ||||||||||||||
| (T= 16 days, S = 16 days) | 8 | Grades Close at LMMHS | |||||||||||||
| M | T | W | Th | F | 10 | Good Friday (no school) | |||||||||
| 1 | 2 | 3 | 17 | Professional Development Day (HALF DAY) | |||||||||||
| 6 | 7 | 8 | 9 | 10 | Report Cards Issued at LMMHS | ||||||||||
| 13 | 14 | 15 | 16 | 17 | 20 | Patriots’ Day (no school) | |||||||||
| 20 (H) | 21 | 22 | 23 | 24 | 21-24 | School Vacation | |||||||||
| 27 | 28 | 29 | 30 | ||||||||||||
| May-09 | May | ||||||||||||||
| (T= 20 days, S = 20 days) | 5, 6, 7 | Kindergarten Screening at Morris | |||||||||||||
| M | T | W | Th | F | 8 | Professional Development Day (HALF DAY) | |||||||||
| 1 | 25 | Memorial Day (no school) | |||||||||||||
| 4 | 5 | 6 | 7 | 8 | |||||||||||
| 11 | 12 | 13 | 14 | 15 | |||||||||||
| 18 | 19 | 20 | 21 | 22 | |||||||||||
| 25 (H) | 26 | 27 | 28 | 29 | |||||||||||
| Jun-09 | June | ||||||||||||||
| (number of days contingent upon snow days) | 14 | Graduation (Sunday) | |||||||||||||
| M | T | W | Th | F | 18 | 180th Day | |||||||||
| 1 | 2 | 3 | 4 | 5 | 25 | 185th Day | |||||||||
| 8 | 9 | 10 | 11 | 12 | |||||||||||
| 15 | 16 | 17 | 18 | 19 | |||||||||||
| 22 | 23 | 24 | 25 | 26 | |||||||||||
| 29 | 30 | ||||||||||||||
