2007-2008 NCLB Report Card - Morris School
Please use the following link for a PDF version of this report with accompanying charts and graphs.
2007-2008 NCLB Report for Morris School
Morris (01520015)Robert H Vaughan, PrincipalMailing Address: 129 West Street Lenox, MA 01240 Phone: (413) 637-5570 FAX: (413) 637-5511 |
Overview: Mission Statement: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris:
2007 Adequate Yearly Progress (AYP) Data
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | High | On Target |
| MATHEMATICS | No Status | Moderate | On Target |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | |||||
| Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet 92% attendance (G1-8) or 55% graduation rate target (G9-12)? | ||||||
| ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (85.4) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 87.6 | Yes | 3.1 | Yes | 95.4 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | - | - | - | 61.5 | - | - | - | - | - |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 88.4 | Yes | 3.8 | Yes | 95.5 | Yes |
| MATHEMATICS | Met Target |
Actual | Met Target (76.5) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 79.8 | Yes | 4.7 | Yes | 95.4 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | - | - | - | 55.2 | - | - | - | - | - |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 80.1 | Yes | 4.8 | Yes | 95.5 | Yes |
Morris:
AYP Data Detail
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 178 | 178 | 100 | Yes | 176 | 87.6 | Yes | 84.5 | 1.9 | 84.5-88.9 | Yes | 95.4 | 0.2 | Yes | Yes |
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 25 | 25 | - | - | 24 | 61.5 | - | - | - | - | - | - | - | - | - |
| Low Income | 12 | 12 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 171 | 171 | 100 | Yes | 170 | 88.4 | Yes | 84.6 | 1.9 | 84.6-89.0 | Yes | 95.5 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 177 | 177 | 100 | Yes | 176 | 79.8 | Yes | 75.1 | 3.1 | 75.7-80.7 | Yes | 95.4 | 0.2 | Yes | Yes |
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 24 | 24 | - | - | 24 | 55.2 | - | - | - | - | - | - | - | - | - |
| Low Income | 12 | 12 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 170 | 170 | 100 | Yes | 170 | 80.1 | Yes | 75.3 | 3.1 | 75.9-80.9 | Yes | 95.5 | 0.2 | Yes | Yes |
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
Morris:
2007 MCAS Data - By Grade, Subject and Subgroup
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 12390 | 100 | 3 | 24 | 44 | 29 | 67.5 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6712 | 100 | 4 | 25 | 46 | 25 | 64.9 |
| Low-Income | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 22293 | 100 | 4 | 32 | 46 | 18 | 71.7 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 5577 | 100 | 5 | 31 | 47 | 18 | 71.5 |
| Asian | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3456 | 100 | 20 | 44 | 28 | 8 | 85.5 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9641 | 100 | 4 | 28 | 46 | 22 | 68.2 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 204 | 100 | 6 | 40 | 45 | 10 | 78.3 |
| White | 53 | 100 | 11 | 74 | 11 | 4 | 92.0 | 54 | 100 | 11 | 72 | 11 | 6 | 90.3 | 50888 | 100 | 16 | 50 | 28 | 6 | 87.7 |
| Other Subgroups | |||||||||||||||||||||
| Male | 30 | 100 | 0 | 77 | 20 | 3 | 89.2 | 31 | 100 | 0 | 74 | 19 | 6 | 86.3 | 36704 | 100 | 12 | 44 | 33 | 10 | 82.1 |
| Female | 26 | 100 | 23 | 62 | 12 | 4 | 91.3 | 26 | 100 | 23 | 62 | 12 | 4 | 91.3 | 34577 | 100 | 16 | 46 | 30 | 7 | 85.1 |
| Title I | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 23029 | 100 | 5 | 33 | 45 | 17 | 72.5 |
| Non-Title I | 47 | 100 | 13 | 74 | 13 | 0 | 94.7 | 48 | 100 | 13 | 73 | 13 | 2 | 92.7 | 48252 | 100 | 18 | 51 | 26 | 5 | 88.8 |
| Non-Low Income | 53 | 100 | 11 | 70 | 15 | 4 | 90.6 | 54 | 100 | 11 | 69 | 15 | 6 | 88.9 | 48988 | 100 | 18 | 51 | 26 | 5 | 88.9 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4799 | 100 | 2 | 20 | 48 | 30 | 60.3 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1913 | 100 | 8 | 36 | 42 | 13 | 76.3 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 540 | 96 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 21 | 100 | 5 | 57 | 33 | 5 | 81.0 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 166 | 100 | 14 | 48 | 32 | 7 | 86.1 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1349 | 100 | 13 | 45 | 33 | 9 | 83.0 |
| All Students | |||||||||||||||||||||
| 2007 | 56 | 100 | 11 | 70 | 16 | 4 | 90.2 | 57 | 100 | 11 | 68 | 16 | 5 | 88.6 | 71311 | 100 | 14 | 45 | 32 | 9 | 83.5 |
| 2006 | 55 | 100 | 15 | 36 | 44 | 5 | 79.5 | 56 | 100 | 14 | 38 | 43 | 5 | 79.9 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 12365 | 100 | 5 | 23 | 30 | 42 | 62.1 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6710 | 100 | 7 | 28 | 29 | 36 | 63.1 |
| Low-Income | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 22299 | 100 | 7 | 31 | 31 | 31 | 66.8 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 5575 | 100 | 6 | 29 | 32 | 33 | 64.6 |
| Asian | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3454 | 100 | 31 | 39 | 18 | 11 | 86.1 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9648 | 100 | 7 | 28 | 31 | 35 | 63.6 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 202 | 99 | 10 | 41 | 29 | 20 | 74.5 |
| White | 53 | 100 | 9 | 62 | 25 | 4 | 89.2 | 53 | 100 | 9 | 62 | 25 | 4 | 89.2 | 50892 | 100 | 22 | 45 | 22 | 11 | 84.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 30 | 100 | 3 | 63 | 27 | 7 | 85.0 | 30 | 100 | 3 | 63 | 27 | 7 | 85.0 | 36728 | 100 | 20 | 40 | 24 | 16 | 80.6 |
| Female | 26 | 100 | 15 | 58 | 19 | 8 | 89.4 | 26 | 100 | 15 | 58 | 19 | 8 | 89.4 | 34561 | 100 | 18 | 42 | 25 | 16 | 80.0 |
| Title I | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 23033 | 100 | 8 | 32 | 31 | 29 | 67.8 |
| Non-Title I | 47 | 100 | 11 | 62 | 23 | 4 | 89.4 | 47 | 100 | 11 | 62 | 23 | 4 | 89.4 | 48256 | 100 | 24 | 45 | 21 | 10 | 86.3 |
| Non-Low Income | 53 | 100 | 9 | 62 | 23 | 6 | 88.2 | 53 | 100 | 9 | 62 | 23 | 6 | 88.2 | 48990 | 100 | 24 | 46 | 21 | 9 | 86.5 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4805 | 100 | 5 | 25 | 30 | 40 | 59.4 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1905 | 100 | 14 | 34 | 27 | 25 | 72.5 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 573 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 21 | 100 | 5 | 48 | 24 | 24 | 72.6 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 167 | 100 | 25 | 38 | 25 | 13 | 83.5 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1351 | 100 | 18 | 39 | 25 | 17 | 78.9 |
| All Students | |||||||||||||||||||||
| 2007 | 56 | 100 | 9 | 61 | 23 | 7 | 87.1 | 56 | 100 | 9 | 61 | 23 | 7 | 87.1 | 71323 | 100 | 19 | 41 | 24 | 16 | 80.3 |
| 2006 | 55 | 100 | 0 | 38 | 42 | 20 | 72.3 | 56 | 100 | 0 | 39 | 41 | 20 | 72.8 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 |
| * Note: The Above Proficient standard in grade 3 Mathematics was reset in 2007 to better discriminate student performance in the top reporting category. Therefore, comparisons should not be made between the percent Above Proficient in 2006 and 2007. However, comparisons may be drawn between the combined percent of students scoring Proficient and Above Proficient in 2006 and 2007. |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 10 | 100 | 0 | 20 | 60 | 20 | 55.0 | 10 | 100 | 0 | 20 | 60 | 20 | 55.0 | 12827 | 100 | 1 | 18 | 47 | 34 | 61.5 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6127 | 99 | 3 | 24 | 46 | 28 | 62.2 |
| Low-Income | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 21823 | 100 | 3 | 29 | 48 | 21 | 67.4 |
| African American/Black | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5436 | 100 | 3 | 29 | 48 | 21 | 67.1 |
| Asian | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3371 | 100 | 17 | 46 | 29 | 8 | 84.4 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 9220 | 100 | 2 | 26 | 47 | 25 | 64.6 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 232 | 100 | 4 | 38 | 43 | 15 | 73.9 |
| White | 55 | 100 | 4 | 47 | 44 | 5 | 79.5 | 55 | 100 | 4 | 47 | 44 | 5 | 79.5 | 50751 | 100 | 12 | 51 | 30 | 6 | 85.5 |
| Other Subgroups | |||||||||||||||||||||
| Male | 30 | 100 | 0 | 43 | 50 | 7 | 75.8 | 30 | 100 | 0 | 43 | 50 | 7 | 75.8 | 36215 | 100 | 7 | 43 | 38 | 12 | 78.4 |
| Female | 28 | 100 | 7 | 50 | 39 | 4 | 82.1 | 29 | 100 | 7 | 52 | 38 | 3 | 82.8 | 34277 | 100 | 14 | 48 | 30 | 8 | 84.2 |
| Title I | 18 | 100 | 0 | 17 | 78 | 6 | 65.3 | 19 | 100 | 0 | 21 | 74 | 5 | 67.1 | 22313 | 100 | 3 | 31 | 48 | 18 | 68.9 |
| Non-Title I | 40 | 100 | 5 | 60 | 30 | 5 | 85.0 | 40 | 100 | 5 | 60 | 30 | 5 | 85.0 | 48179 | 100 | 13 | 53 | 28 | 6 | 86.9 |
| Non-Low Income | 52 | 100 | 4 | 50 | 44 | 2 | 81.7 | 52 | 100 | 4 | 50 | 44 | 2 | 81.7 | 48669 | 100 | 13 | 54 | 28 | 5 | 87.4 |
| LEP | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3917 | 99 | 1 | 16 | 47 | 36 | 54.9 |
