NCLB Report Card - Morris School
Please use the following link for a PDF version of this report with accompanying charts and graphs.
Morris (01520015)Robert H Vaughan, PrincipalMailing Address: 129 West Street Lenox, MA 01240 Phone: (413) 637-5570 FAX: (413) 637-5511 |
Overview: Mission Statement: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris:
2007 Adequate Yearly Progress (AYP) Data
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | High | On Target |
| MATHEMATICS | No Status | Moderate | On Target |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | |||||
| Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet 92% attendance (G1-8) or 55% graduation rate target (G9-12)? | ||||||
| ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (85.4) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 87.6 | Yes | 3.1 | Yes | 95.4 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | - | - | - | 61.5 | - | - | - | - | - |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 88.4 | Yes | 3.8 | Yes | 95.5 | Yes |
| MATHEMATICS | Met Target |
Actual | Met Target (76.5) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 100 | Yes | 79.8 | Yes | 4.7 | Yes | 95.4 | Yes |
| Lim. English Prof. | - | - | - | - | - | - | - | - | - |
| Special Education | - | - | - | 55.2 | - | - | - | - | - |
| Low Income | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | - | - | - | - | - | - | - | - | - |
| Hispanic | - | - | - | - | - | - | - | - | - |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 100 | Yes | 80.1 | Yes | 4.8 | Yes | 95.5 | Yes |
Morris:
AYP Data Detail
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 178 | 178 | 100 | Yes | 176 | 87.6 | Yes | 84.5 | 1.9 | 84.5-88.9 | Yes | 95.4 | 0.2 | Yes | Yes |
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 25 | 25 | - | - | 24 | 61.5 | - | - | - | - | - | - | - | - | - |
| Low Income | 12 | 12 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 171 | 171 | 100 | Yes | 170 | 88.4 | Yes | 84.6 | 1.9 | 84.6-89.0 | Yes | 95.5 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 177 | 177 | 100 | Yes | 176 | 79.8 | Yes | 75.1 | 3.1 | 75.7-80.7 | Yes | 95.4 | 0.2 | Yes | Yes |
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 24 | 24 | - | - | 24 | 55.2 | - | - | - | - | - | - | - | - | - |
| Low Income | 12 | 12 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 170 | 170 | 100 | Yes | 170 | 80.1 | Yes | 75.3 | 3.1 | 75.9-80.9 | Yes | 95.5 | 0.2 | Yes | Yes |
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | Yes | Yes | Yes | Yes | Yes | ||
Morris:
2007 MCAS Data - By Grade, Subject and Subgroup
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 12390 | 100 | 3 | 24 | 44 | 29 | 67.5 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6712 | 100 | 4 | 25 | 46 | 25 | 64.9 |
| Low-Income | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 22293 | 100 | 4 | 32 | 46 | 18 | 71.7 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 5577 | 100 | 5 | 31 | 47 | 18 | 71.5 |
| Asian | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3456 | 100 | 20 | 44 | 28 | 8 | 85.5 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9641 | 100 | 4 | 28 | 46 | 22 | 68.2 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 204 | 100 | 6 | 40 | 45 | 10 | 78.3 |
| White | 53 | 100 | 11 | 74 | 11 | 4 | 92.0 | 54 | 100 | 11 | 72 | 11 | 6 | 90.3 | 50888 | 100 | 16 | 50 | 28 | 6 | 87.7 |
| Other Subgroups | |||||||||||||||||||||
| Male | 30 | 100 | 0 | 77 | 20 | 3 | 89.2 | 31 | 100 | 0 | 74 | 19 | 6 | 86.3 | 36704 | 100 | 12 | 44 | 33 | 10 | 82.1 |
| Female | 26 | 100 | 23 | 62 | 12 | 4 | 91.3 | 26 | 100 | 23 | 62 | 12 | 4 | 91.3 | 34577 | 100 | 16 | 46 | 30 | 7 | 85.1 |
| Title I | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 23029 | 100 | 5 | 33 | 45 | 17 | 72.5 |
| Non-Title I | 47 | 100 | 13 | 74 | 13 | 0 | 94.7 | 48 | 100 | 13 | 73 | 13 | 2 | 92.7 | 48252 | 100 | 18 | 51 | 26 | 5 | 88.8 |
| Non-Low Income | 53 | 100 | 11 | 70 | 15 | 4 | 90.6 | 54 | 100 | 11 | 69 | 15 | 6 | 88.9 | 48988 | 100 | 18 | 51 | 26 | 5 | 88.9 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4799 | 100 | 2 | 20 | 48 | 30 | 60.3 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1913 | 100 | 8 | 36 | 42 | 13 | 76.3 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 540 | 96 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 21 | 100 | 5 | 57 | 33 | 5 | 81.0 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 166 | 100 | 14 | 48 | 32 | 7 | 86.1 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1349 | 100 | 13 | 45 | 33 | 9 | 83.0 |
| All Students | |||||||||||||||||||||
| 2007 | 56 | 100 | 11 | 70 | 16 | 4 | 90.2 | 57 | 100 | 11 | 68 | 16 | 5 | 88.6 | 71311 | 100 | 14 | 45 | 32 | 9 | 83.5 |
| 2006 | 55 | 100 | 15 | 36 | 44 | 5 | 79.5 | 56 | 100 | 14 | 38 | 43 | 5 | 79.9 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 12365 | 100 | 5 | 23 | 30 | 42 | 62.1 |
| LEP/FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 6710 | 100 | 7 | 28 | 29 | 36 | 63.1 |
| Low-Income | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 22299 | 100 | 7 | 31 | 31 | 31 | 66.8 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 5575 | 100 | 6 | 29 | 32 | 33 | 64.6 |
| Asian | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3454 | 100 | 31 | 39 | 18 | 11 | 86.1 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9648 | 100 | 7 | 28 | 31 | 35 | 63.6 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 202 | 99 | 10 | 41 | 29 | 20 | 74.5 |
| White | 53 | 100 | 9 | 62 | 25 | 4 | 89.2 | 53 | 100 | 9 | 62 | 25 | 4 | 89.2 | 50892 | 100 | 22 | 45 | 22 | 11 | 84.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 30 | 100 | 3 | 63 | 27 | 7 | 85.0 | 30 | 100 | 3 | 63 | 27 | 7 | 85.0 | 36728 | 100 | 20 | 40 | 24 | 16 | 80.6 |
| Female | 26 | 100 | 15 | 58 | 19 | 8 | 89.4 | 26 | 100 | 15 | 58 | 19 | 8 | 89.4 | 34561 | 100 | 18 | 42 | 25 | 16 | 80.0 |
| Title I | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 23033 | 100 | 8 | 32 | 31 | 29 | 67.8 |
| Non-Title I | 47 | 100 | 11 | 62 | 23 | 4 | 89.4 | 47 | 100 | 11 | 62 | 23 | 4 | 89.4 | 48256 | 100 | 24 | 45 | 21 | 10 | 86.3 |
| Non-Low Income | 53 | 100 | 9 | 62 | 23 | 6 | 88.2 | 53 | 100 | 9 | 62 | 23 | 6 | 88.2 | 48990 | 100 | 24 | 46 | 21 | 9 | 86.5 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 4805 | 100 | 5 | 25 | 30 | 40 | 59.4 |
| FLEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1905 | 100 | 14 | 34 | 27 | 25 | 72.5 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 573 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 21 | 100 | 5 | 48 | 24 | 24 | 72.6 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 167 | 100 | 25 | 38 | 25 | 13 | 83.5 |
| Multi-race - Non-Hispanic/Latino | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1351 | 100 | 18 | 39 | 25 | 17 | 78.9 |
| All Students | |||||||||||||||||||||
| 2007 | 56 | 100 | 9 | 61 | 23 | 7 | 87.1 | 56 | 100 | 9 | 61 | 23 | 7 | 87.1 | 71323 | 100 | 19 | 41 | 24 | 16 | 80.3 |
| 2006 | 55 | 100 | 0 | 38 | 42 | 20 | 72.3 | 56 | 100 | 0 | 39 | 41 | 20 | 72.8 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 |
| * Note: The Above Proficient standard in grade 3 Mathematics was reset in 2007 to better discriminate student performance in the top reporting category. Therefore, comparisons should not be made between the percent Above Proficient in 2006 and 2007. However, comparisons may be drawn between the combined percent of students scoring Proficient and Above Proficient in 2006 and 2007. |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 10 | 100 | 0 | 20 | 60 | 20 | 55.0 | 10 | 100 | 0 | 20 | 60 | 20 | 55.0 | 12827 | 100 | 1 | 18 | 47 | 34 | 61.5 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6127 | 99 | 3 | 24 | 46 | 28 | 62.2 |
| Low-Income | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 21823 | 100 | 3 | 29 | 48 | 21 | 67.4 |
| African American/Black | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5436 | 100 | 3 | 29 | 48 | 21 | 67.1 |
| Asian | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3371 | 100 | 17 | 46 | 29 | 8 | 84.4 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 9220 | 100 | 2 | 26 | 47 | 25 | 64.6 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 232 | 100 | 4 | 38 | 43 | 15 | 73.9 |
| White | 55 | 100 | 4 | 47 | 44 | 5 | 79.5 | 55 | 100 | 4 | 47 | 44 | 5 | 79.5 | 50751 | 100 | 12 | 51 | 30 | 6 | 85.5 |
| Other Subgroups | |||||||||||||||||||||
| Male | 30 | 100 | 0 | 43 | 50 | 7 | 75.8 | 30 | 100 | 0 | 43 | 50 | 7 | 75.8 | 36215 | 100 | 7 | 43 | 38 | 12 | 78.4 |
| Female | 28 | 100 | 7 | 50 | 39 | 4 | 82.1 | 29 | 100 | 7 | 52 | 38 | 3 | 82.8 | 34277 | 100 | 14 | 48 | 30 | 8 | 84.2 |
| Title I | 18 | 100 | 0 | 17 | 78 | 6 | 65.3 | 19 | 100 | 0 | 21 | 74 | 5 | 67.1 | 22313 | 100 | 3 | 31 | 48 | 18 | 68.9 |
| Non-Title I | 40 | 100 | 5 | 60 | 30 | 5 | 85.0 | 40 | 100 | 5 | 60 | 30 | 5 | 85.0 | 48179 | 100 | 13 | 53 | 28 | 6 | 86.9 |
| Non-Low Income | 52 | 100 | 4 | 50 | 44 | 2 | 81.7 | 52 | 100 | 4 | 50 | 44 | 2 | 81.7 | 48669 | 100 | 13 | 54 | 28 | 5 | 87.4 |
| LEP | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3917 | 99 | 1 | 16 | 47 | 36 | 54.9 |
| FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2210 | 100 | 6 | 38 | 42 | 13 | 75.1 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 541 | 97 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 163 | 100 | 6 | 51 | 37 | 6 | 84.0 |
| Multi-race - Non-Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1319 | 100 | 10 | 46 | 34 | 10 | 81.1 |
| All Students | |||||||||||||||||||||
| 2007 | 58 | 100 | 3 | 47 | 45 | 5 | 78.9 | 59 | 100 | 3 | 47 | 44 | 5 | 79.2 | 70517 | 100 | 10 | 46 | 34 | 10 | 81.2 |
| 2006 | 55 | 100 | 9 | 55 | 27 | 9 | 83.6 | 59 | 100 | 10 | 53 | 29 | 8 | 83.5 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 |
| GRADE LEVEL 4 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 10 | 100 | 0 | 20 | 70 | 10 | 62.5 | 10 | 100 | 0 | 20 | 70 | 10 | 62.5 | 12858 | 100 | 4 | 13 | 46 | 37 | 59.6 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 6149 | 100 | 8 | 18 | 45 | 29 | 61.0 |
| Low-Income | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 21841 | 100 | 7 | 20 | 48 | 25 | 63.8 |
| African American/Black | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5433 | 100 | 6 | 17 | 50 | 27 | 60.4 |
| Asian | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3386 | 100 | 32 | 31 | 30 | 7 | 84.4 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 9238 | 100 | 6 | 18 | 48 | 28 | 61.2 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 229 | 100 | 10 | 21 | 50 | 19 | 68.1 |
| White | 55 | 100 | 11 | 25 | 51 | 13 | 71.4 | 55 | 100 | 11 | 25 | 51 | 13 | 71.4 | 50847 | 100 | 21 | 33 | 37 | 9 | 81.2 |
| Other Subgroups | |||||||||||||||||||||
| Male | 30 | 100 | 10 | 30 | 53 | 7 | 74.2 | 30 | 100 | 10 | 30 | 53 | 7 | 74.2 | 36269 | 100 | 19 | 30 | 39 | 13 | 77.4 |
| Female | 28 | 100 | 11 | 21 | 50 | 18 | 67.9 | 29 | 100 | 10 | 21 | 52 | 17 | 67.2 | 34348 | 100 | 18 | 29 | 40 | 13 | 76.7 |
| Title I | 18 | 100 | 0 | 17 | 56 | 28 | 55.6 | 19 | 100 | 0 | 16 | 58 | 26 | 55.3 | 22317 | 100 | 8 | 21 | 48 | 23 | 65.1 |
| Non-Title I | 40 | 100 | 15 | 30 | 50 | 5 | 78.1 | 40 | 100 | 15 | 30 | 50 | 5 | 78.1 | 48300 | 100 | 23 | 33 | 35 | 8 | 82.5 |
| Non-Low Income | 52 | 100 | 10 | 29 | 50 | 12 | 72.1 | 52 | 100 | 10 | 29 | 50 | 12 | 72.1 | 48776 | 100 | 24 | 34 | 35 | 7 | 83.0 |
| LEP | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3943 | 100 | 5 | 14 | 46 | 35 | 55.3 |
| FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2206 | 100 | 14 | 25 | 44 | 17 | 71.2 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 566 | 100 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 161 | 100 | 18 | 34 | 37 | 11 | 81.2 |
| Multi-race - Non-Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1323 | 100 | 20 | 31 | 34 | 15 | 77.0 |
| All Students | |||||||||||||||||||||
| 2007 | 58 | 100 | 10 | 26 | 52 | 12 | 71.1 | 59 | 100 | 10 | 25 | 53 | 12 | 70.8 | 70645 | 100 | 19 | 29 | 39 | 13 | 77.0 |
| 2006 | 55 | 100 | 13 | 27 | 42 | 18 | 70.5 | 59 | 100 | 14 | 29 | 41 | 17 | 71.6 | 71417 | 100 | 15 | 25 | 45 | 15 | 73.3 |
| GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 13249 | 100 | 2 | 23 | 43 | 31 | 65.5 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5879 | 100 | 4 | 26 | 42 | 28 | 63.8 |
| Low-Income | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 21867 | 100 | 4 | 34 | 43 | 18 | 72.0 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 5561 | 100 | 4 | 35 | 43 | 18 | 72.4 |
| Asian | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3438 | 100 | 23 | 45 | 25 | 7 | 86.6 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9208 | 100 | 4 | 30 | 43 | 23 | 68.3 |
| Native American | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 202 | 100 | 8 | 42 | 40 | 10 | 80.7 |
| White | 61 | 100 | 41 | 41 | 18 | 0 | 93.9 | 61 | 100 | 41 | 41 | 18 | 0 | 93.9 | 51496 | 100 | 17 | 53 | 24 | 5 | 88.7 |
| Other Subgroups | |||||||||||||||||||||
| Male | 23 | 100 | 26 | 43 | 30 | 0 | 90.2 | 23 | 100 | 26 | 43 | 30 | 0 | 90.2 | 36834 | 100 | 11 | 48 | 31 | 11 | 82.4 |
| Female | 39 | 100 | 49 | 38 | 13 | 0 | 95.5 | 39 | 100 | 49 | 38 | 13 | 0 | 95.5 | 34444 | 100 | 19 | 48 | 26 | 7 | 86.9 |
| Title I | 17 | 100 | 12 | 47 | 41 | 0 | 88.2 | 17 | 100 | 12 | 47 | 41 | 0 | 88.2 | 20864 | 100 | 5 | 35 | 42 | 17 | 72.9 |
| Non-Title I | 45 | 100 | 51 | 38 | 11 | 0 | 95.6 | 45 | 100 | 51 | 38 | 11 | 0 | 95.6 | 50414 | 100 | 19 | 53 | 23 | 5 | 89.4 |
| Non-Low Income | 60 | 100 | 42 | 42 | 17 | 0 | 95.0 | 60 | 100 | 42 | 42 | 17 | 0 | 95.0 | 49411 | 100 | 19 | 54 | 22 | 5 | 90.2 |
| LEP | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 3235 | 100 | 1 | 15 | 43 | 41 | 53.0 |
| FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2644 | 100 | 6 | 39 | 42 | 12 | 77.0 |
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 499 | 98 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 14 | 100 | 0 | 14 | 57 | 29 | 53.6 |
| Native Hawaiian/ Pacific Islander | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 173 | 100 | 8 | 50 | 28 | 15 | 81.2 |
| Multi-race - Non-Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1200 | 100 | 14 | 46 | 32 | 8 | 84.0 |
| All Students | |||||||||||||||||||||
| 2007 | 62 | 100 | 40 | 40 | 19 | 0 | 93.5 | 62 | 100 | 40 | 40 | 19 | 0 | 93.5 | 71320 | 100 | 15 | 48 | 28 | 9 | 84.6 |
| 2006 | 61 | 100 | 30 | 48 | 18 | 5 | 89.8 | 61 | 100 | 30 | 48 | 18 | 5 | 89.8 | 72714 | 100 | 15 | 44 | 31 | 9 | 83.7 |
| GRADE LEVEL 5 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | # | % | A | P | NI | W | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 13249 | 100 | 3 | 14 | 33 | 50 | 53.8 |
| LEP/FLEP | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5888 | 100 | 8 | 21 | 33 | 38 | 58.5 |
| Low-Income | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 21838 | 100 | 7 | 22 | 38 | 33 | 61.1 |
| African American/Black | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 5560 | 100 | 5 | 20 | 38 | 36 | 59.0 |
| Asian | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3453 | 100 | 36 | 34 | 21 | 9 | 86.1 |
| Hispanic/Latino | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 9224 | 100 | 6 | 20 | 36 | 39 | 57.5 |
