HL 2 HL 2 HL 2 HL 2 HL 2 HL 2 HL 2 HL 2 HL 2 HL 2 HL 2 HL 2 THIS IS LEFT - CENTER AISLE
HL 4 HL 4 HL 4 HL 4 HL 4 HL 4 HL 4 HL 4 HL 4 HL 4 HL 4 HL 4
HL 6 HL 6 HL 6 HL 6 HL 6 HL 6 HL 6 HL 6 HL 6 HL 6 HL 6 HL 6
HL 8 HL 8 HL 8 HL 8 HL 8 HL 8 HL 8 HL 8 HL 8 HL 8 HL 8 HL 8
HL 10 HL 10 HL 10 HL 10 HL 10 HL 10 HL 10 HL 10 HL 10 HL 10 HL 10 HL 10
HL 12 HL 12 HL 12 HL 12 HL 12 HL 12 HL 12 HL 12 HL 12 HL 12 HL 12 HL 12
HL 14 HL 14 HL 14 HL 14 HL 14 HL 14 HL 14 HL 14 HL 14 HL 14 HL 14 HL 14
HL 16 HL 16 HL 16 HL 16 HL 16 HL 16 HL 16 HL 16 HL 16 HL 16 HL 16 HL 16
HL 18 HL 18 HL 18 HL 18 HL 18 HL 18 HL 18 HL 18 HL 18 HL 18 HL 18 HL 18
HL 20 HL 20 HL 20 HL 20 HL 20 HL 20 HL 20 HL 20 HL 20 HL 20 HL 20 HL 20
HL 22 HL 22 HL 22 HL 22 HL 22 HL 22 HL 22 HL 22 HL 22 HL 22 HL 22 HL 22
  HL 24 HL 24 HL 24 HL 24 HL 24 HL 24 HL 24 HL 24 HL 24 HL 24 HL 24
    HL 26 HL 26 HL 26 HL 26 HL 26 HL 26 HL 26 HL 26 HL 26 HL 26
      HL 28 HL 28 HL 28 HL 28 HL 28 HL 28 HL 28 HL 28 HL 28 THIS IS LEFT MOST AISLE  
        HL 30 HL 30 HL 30 HL 30 HL 30 HL 30 HL 30  
          HL 32 HL 32 HL 32 HL 32      
          HL 34 HL 34 HL 34 HL 34       
            HL 36   HL 36      
 
11 12 13 14 15 17 18 17 15 15 14   ROW TOTALS
TOTAL NUMBER OF SEATS THIS SECTION 161